Quotes
Name Sym Prev Open High Low Last Chg Last Update
CORN   Sep 10 C0U 447'4 448'0 450'0 447'0 450'0 2'4 9:53A Sep 09
CORN   Dec 10 C0Z 462'4 462'0 465'4 461'0 465'4 3'0 10:04A Sep 09
CORN   Mar 11 C1H 476'0 475'0 478'0 474'6 478'0 2'0 9:50A Sep 09
CORN   May 11 C1K 480'6 479'6 481'2 479'4 481'2 0'4 9:48A Sep 09
CORN   Jul 11 C1N 484'4 483'2 485'4 483'0 485'4 1'0 9:51A Sep 09
SOYBEANS   Nov 10 S0X 1048'6 1046'0 1047'0 1040'4 1045'0 -3'6 10:03A Sep 09
SOYBEANS   Jan 11 S1F 1058'2 1054'4 1054'4 1051'0 1053'0 -5'2 9:59A Sep 09
SOYBEANS   Mar 11 S1H 1064'2 1059'4 1059'4 1056'4 1059'4 -4'6 9:31A Sep 09
SOYBEANS   May 11 S1K 1065'6 1060'4 1061'0 1058'0 1060'4 -5'2 9:30A Sep 09
SOYBEANS   Jul 11 S1N 1070'6 1065'0 1066'0 1064'0 1065'4 -5'2 9:31A Sep 09
  Aug 10 LC0Q  
LIVE CATTLE   Dec 10 LC0Z 99.700 100.000 100.100 99.650 99.750 0.050 10:02A Sep 09

Click the name to show chart below.

Quick Quote
Enter a symbol below
  
Symbol Lookup

CORN (C0U)
Exchange:  CBOT
Last Price:  450'0
Change:  2'4
Bid: 
Ask:  449'4
Today's High:  450'0
Today's Low:  447'0
Volume:  12,495
Open:  448'0
Close: 
Prev:  447'4
Contract High:  480'6
Contract Low:  333'0
Updated:  Sep-09-2010
9:53:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Bearish News Undermines Cash Wheat
Pat Hill – DTN Markets Blogger Bio
Posted at 07:55PM Wed 8, 2010
C0U
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN